Numbal, Chennai, Tamil Nadu
GST No. 33BKMPR3049F1Z2
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | TH110 |
| Accuracy | +_6HLD |
| Dimension | A |
| Brand | WORK ZONE |
| Automation Grade | Semi-automatic |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Brand | DBK |
| Capacity | 1 Litre |
| Color | Blue |
| Speed Range | 1000 rpm |
| Country of Origin | Made in India |
| Features | With Soft Start and Restart facility |
| Hot Plate8” Dia (1000W) M.S. (Energy Regulator) |
| Hot Plate9” Dia (1000W) M.S. (Energy Regulator) |
| Hot Plate12” Dia (1500W) M.S. (Energy Regulator) |
| Hot Plate10x12 (1000W) M.S. (Energy Regulator) |
| Hot Plate10x16 (1500W) M.S. (Energy Regulator) |
| Hot Plate12x18 (2000W) M.S. (Energy Regulator) |
| Hot Plate18x24 (4000W) M.S. (Energy Regulator) |
| Hot Plate 8" Digital Controller MS BODY |
| Hot Plate12X18" Digital Controller M.S Digital |
| Hot Plate7" [ ORDINARY] M.S Body Commercial |
| Hot Plate 8” Dia (1000W) S.S. (Energy Regulator) |
| Hot Plate9” Dia (1000W) S.S. (Energy Regulator) |
| Hot Plate12” Dia (1500W) S.S. (Energy Regulator) |
| Hot Plate10x12 (1000W) S.S. (Energy Regulator) |
| Hot Plate10x16 (1500W) S.S. (Energy Regulator) |
| Hot Plate12x18 (2000W) S.S. (Energy Regulator) |
| Hot Plate18x24 (4000W) S.S. (Energy Regulator) |
| Hot Plate 8" Digital Controller SS TOP |
| Hot Plate12x18" SS Top Digital Controller |
| Digital controller for any one of the above extra charge |
Approx. Rs 26,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Temperature Range | 50-150 Degree Celsius |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| No Of Trays | 2 |
| Size | 24" x 24" x 24 inch |
| Max Temperature | 250 Deg C |
| Display Type | Digital |
| Voltage | 220 V |
| Number of Heaters | 2 x 1000 W |
Approx. Rs 1,900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial Ovens |
| Size | 8Inch |
| Controller | Temperature |
| Voltage | 230v |
| Temperature | Digital |
| Power Source | Single Phase |
| Phase | Single Phase |
| Heating Mantels Capacity 50ml |
| Heating Mantels Capacity 100ml |
| Heating Mantels Capacity 250ml |
| Heating Mantels Capacity 500ml |
| Heating Mantels Capacity 1000ml |
| Heating Mantels Capacity 2000ml |
| Heating Mantels Capacity 3000ml |
| Heating Mantels Capacity 5000ml |
| Heating Mantels Capacity 10000ml |
| Heating Mantels Capacity 20000ml |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Work zone |
| Model Name/Number | MT 5A |
| Measuring Range | NA |
| Usage | Industrial |
| Response Time | 1 Second |
| Warranty | 6 Months |
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chamber Volume | 95 litres |
| Color | Blue |
| Number Of Shelves | 2 Shelves |
| Usage/Application | Laboratory |
| Frequency | 50 - 60 Hz |
| Voltage | 220 V AC |
| Display Type | Digital LED display with touch keypads |
| Resolution | 1 Degree C |
| Electrical Requirement | AC 230 V |
| Temperature Range | 60 deg c |
| Country of Origin | Made in India |
| Chamber Size | 4 Cu.Feet |
| Inner Chamber | Stainless Steel |
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pressure Range | 30psi |
| Material | ss |
| Automation Grade | Semi Automatic |
| Capacity | 22 litres |
| Temperature Range | 121 deg c |
| Size | 250x 450mm |
| Internal Dimension (dia x height mm) | 250mmx400mm |
| Inner Dimensions (Dia x Height) | 250mmx400mm |
| Dynamic Pulse Exhaust Temp | 15psi |
| Is It Rust Proof | yes |
Additional Information:
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Capacity | 4 stirrer |
| Brand | New Gen |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Display Type | Digital |
| Voltage | 230v |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Weighing Capacity | 30kg |
| Type Of Weighing Scale | Table Top Scale |
| Accuracy | 1g |
| Material To Be Measured | Submerged Samples |
| Balance Type | Digital |
Approx. Rs 5,100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 40 m |
| Brand | Bosch |
| Usage/Application | Distance Measurement |
| Model Name/Number | LDM 100H |
| Range | 40 meter |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
Single wall with Thermostat SS 6 Holes
|
Additional Information:
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Metrix |
| Model Name / Number | coat gauge pro |
| Type | F / NF |
| Measuring Range | 0 - 2000 um |
| Accuracy | 3 % of reading |
| Minimum Measurement Area | 5 mm |
| Minimum Sample Thickness | 0.2 mm |
| Power Supply | 2 X 1.5 AAA batteries |
This instrument has an integrated probe which uses the principle of electromagnetic induction to measure the thickness of non-magnetic coatings on magnetic substrates and eddy current principle to measure thickness of nonconductive coatings on non-magnetic substrates.
Explore More Products
© New Gen Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited