Numbal, Chennai, Tamil Nadu
GST No. 33BKMPR3049F1Z2
Approx. Rs 2,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | IM-55 |
| Magnification | 30X |
| Brand | Sokkia |
| Resolving Power | 2.5 inch |
| Usage/Application | Survey |
| Minimum Focus | 1.3m |
| Field Of View | 1 Degree 30' |
| Display Resolution | 0.0001 mm |
| Length | 171mm |
| Objective Aperture | 45mm |
| Reticle Illumination | 5 brightness levels |
| Laser Output | Class 3R |
Sokkia iM 55 Total Station is the perfect entry-level site layout and survey tool offering reliability and flexibility without sacrificing cost or functionality. The Sokkia iM 50 Series Total Station’s sleek design is built tough, with a water and dust-proof IP66 rating, integrated Bluetooth® capability and an internal antenna, enabling you to deliver measurements cable-free to your data controller, streamlining your equipment weight and workflow.
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Magnification | 30X |
| Resolving Power | 2.5 inch |
| Model Name/Number | GM-55 |
| Weight | 5 Kg |
| Angle Measurement Accuracy | 5 second |
| Battery Backup | 16 hrs |
| Usage/Application | Surveying, Meteorology, Mining, Construction |
| Battery Type | Li-ion Rechargeable |
| Warranty | 1 year |
Approx. Rs 4,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model | TS02 |
| Model Name/Number | TS03 |
| Angle Accuracy | 0.5″ |
| Prism Range | 3000 m |
| Magnification | 30X |
| Distance Measurement | 2 km |
| Resolving Power | 3 inch |
| Reflectorless Range | 500 m |
| Weight | 4.3 Kg |
| Angle Measurement Accuracy | 5 second |
| Usage/Application | Meteorology, Surveying, Construction |
| Battery Type | Li-ion Rechargeable |
| Warranty | 1 year |
Explore More Products
© New Gen Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited